Back to Country Profile
Historical Values
Year Value
1993 3.1% (1991 est.)
1994 5% (FY93 est.)
1995 5% (1994 est.)
1996 6% (1995 est.)
1997 6.9% (1995 est.)
1998 6.9% (1995 est.)
1999 6.5% (1998 est.)
2000 7% (1999 est.)
2001 6% (2000 est.)
2002 6% (2000 est.)
2003 7.7% (2002 est.)
2004 7.7% (2002 est.)
2005 5.3% (2003 est.)
2006 5.9% (2005 est.)
2007 8.8% (2005 est.)
2008 22.4% (2007 est.)
2009 21.4% (2008 est.) country comparison to the world: 1 6.3% (2007 est.) 6.5% (2006 est.)
2010 6.8% (2010 est.) country comparison to the world: 26 5.7% (2009 est.) 2.7% (2008 est.)
2011 6.7% (2010 est.) country comparison to the world: 41 8.7% (2009 est.) 3% (2008 est.)
2012 9.9% (2012 est.) country comparison to the world: 9 5.3% (2011 est.) 11.8% (2010 est.)
2013 9.2% (2012 est.) country comparison to the world: 11 8.5% (2011 est.) 11.7% (2010 est.)
2014 5.8% (2013 est.) country comparison to the world: 39 9.2% (2012 est.) 8.5% (2011 est.)
2015 6.4% (2014 est.) | 5% (2013 est.) | 6.5% (2012 est.) | country comparison to the world: 27
2016 7.7% (2015 est.) | 6.4% (2014 est.) | 4.9% (2013 est.) | country comparison to the world: 40
2017 6.2% (2016 est.) | 6.1% (2015 est.) | 4% (2014 est.) | country comparison to the world: 24
2018 7.4% (2017 est.) | 7.3% (2016 est.) | 6.2% (2015 est.)
2019 7.4% (2017 est.) | 7.3% (2016 est.) | 6.2% (2015 est.)
2020 7.4% (2017 est.) | 7.3% (2016 est.) | 6.2% (2015 est.)
2021 7.4% (2017 est.) 7.3% (2016 est.) 6.2% (2015 est.)
2022 7.4% (2017 est.) 7.3% (2016 est.) 6.2% (2015 est.)
2023 4.09% (2021 est.) -10.01% (2020 est.) 5.76% (2019 est.)
2024 5.21% (2022 est.) 4.42% (2021 est.) -10.22% (2020 est.) note: annual GDP % growth based on constant local currency
2025 4.9% (2023 est.) 5.2% (2022 est.) 4.4% (2021 est.) note: annual GDP % growth based on constant local currency